I just got my Galaxy S2 recently (I am outdated and frugal okay?), therefore I wanted to compare my phone with SGG.
The easiest way is to head to gsmarena.com to get the comparison.
The link if you want to read it on gsmarena:
http://www.gsmarena.com/compare.php3?idPhone1=5162&idPhone2=4327
Here is the table from GSMArena (thank you!) with my comment on the right most column:
Samsung Galaxy Grand I9080 | Samsung Galaxy S2 I9100G | My comment | ||
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Same |
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | Same | |
HSDPA 900 / 1900 / 2100 | ||||
SIM | Yes | Mini-SIM | Whatever SIM, still the same function | |
Announced | 2012, December | 2011, Q3 | No comment | |
Status | Coming soon. Exp. release 2013, Q1 | Available | No comment | |
BODY | Dimensions | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) | SGG is larger, obviously |
Weight | 162 g (5.71 oz) | 116 g (4.09 oz) | Larger means heavier | |
DISPLAY | Type | Capacitive touchscreen, 16M colors | Super AMOLED Plus capacitive touchscreen, 16M colors | What kind of screen Samsung will put on SGG? |
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | Same resolution with bigger screen, lower pixel density, how to compete with i-whatever? | |
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass | Will SGG getting Gorilla Glass? | ||
- TouchWiz UI | - TouchWiz UI v4.0 | |||
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Nothing special |
Loudspeaker | Yes | Yes | Nothing special | |
3.5mm jack | Yes | Yes | Nothing special | |
MEMORY | Card slot | microSD, up to 64 GB | microSD, up to 32GB, buy memory | Nothing special |
Internal | 8 GB, 1 GB RAM | 16GB storage, 1 GB RAM | SGG with less internal storage! | |
DATA | GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Nothing special |
EDGE | Yes | Class 12 | Nothing special | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | Same | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | DLNA? | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | Yes, v3.0+HS | SGG is better | |
NFC | No | Optional | Nothing special | |
Infrared port | No | No | ||
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 (MHL), USB On-the-go | Didn't mention MHL on SGG, assumed same? | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, LED flash | Same! |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | Geo-tagging, touch focus, face and smile detection, image stabilization | Same! | |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps | Same! | |
Secondary | Yes, 2 MP | Yes, 2 MP | Same! | |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) | Android OS, v2.3.4 (Gingerbread) | SGS2 going to get 4.1.2 on Jan 2013, x-finger! |
Chipset | TI OMAP 4430 | What CPU will Samsung put in SGG? | ||
CPU | Dual-core 1.2 GHz | Dual-core 1.2 GHz Cortex-A9 | Same speed, but might be different core | |
GPU | PowerVR SGX540 | What GPU will Samsung put in SGG? | ||
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | Same! | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | Same! | |
Browser | HTML5 | HTML, Adobe Flash | Nothing special | |
Radio | TBD | Stereo FM radio with RDS | ||
GPS | Yes, with A-GPS, support and GLONASS | Yes, with A-GPS support | SGG with GLONASS, which mean faster lock to GPS? | |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | ||
Colors | Black, White | Black, White, Pink | ||
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | |||
- TV-out (via MHL A/V link) | ||||
- SNS integration | - SNS integration | |||
- MP4/WMV/H.264/H.263 player | - MP4/DivX/XviD/WMV/H.264/H.263 player | |||
- MP3/WAV/eAAC+/AC3/FLAC player | - MP3/WAV/eAAC+/AC3/FLAC player | |||
- Organizer | - Organizer | |||
- Image/video editor | - Image/video editor | |||
- Document viewer | - Document editor (Word, Excel, PowerPoint, PDF) | No document editor for SGG? Shame on you | ||
- Google Search, Maps, Gmail, | - Google Search, Maps, Gmail, | |||
YouTube, Calendar, Google Talk, Picasa integration | YouTube, Calendar, Google Talk, Picasa integration | |||
- Voice memo/dial/commands | - Voice memo/dial/commands | |||
- Predictive text input | - Predictive text input (Swype) | |||
BATTERY | Standard battery, Li-Ion 2100 mAh | Standard battery, Li-Ion 1650 mAh | Bigger battery on SGG, better battery life? | |
1. begger screen side
2. GLONASS
3. battery
SGG only come out on Q1 2013, mid-price segment, probably to replace SGS2 which going to discontinue any time now. SGS3 price probably will drop again. You can wait, wait for SGS3. Otherwise buy SGS2 like me now. :)
Like this if you are FB user and you think this post is useful. The button is at top right of content of this post.
+1 this post if you are Google+ users and you think this post is useful.
Hope you will enjoy this post, subscribe to my RSS or mailing list or follow me on blogger or twitter. :)
source:TARGET="_blank"
No comments:
Post a Comment